AI Code Builder — Legenda Prioritas, Estimasi & Cycle
Legenda Prioritas, Estimasi & Cycle
Back to: [AI Code Builder — Project README](Research: AI Code Builder)
Simbol
| Simbol | Arti |
|---|---|
| P0 | Wajib ada untuk MVP, blocking release |
| P1 | Penting, tapi bisa menyusul setelah MVP |
| P2 | Nice-to-have, bisa masuk fase lanjutan |
Estimasi
| Simbol | Arti | Range |
|---|---|---|
| S | Estimasi kecil | ± 1–3 hari kerja |
| M | Estimasi sedang | ± 4–7 hari kerja |
| L | Estimasi besar | ± 1–3 minggu, biasanya perlu riset |
Cycle Label
| Cycle | Definisi |
|---|---|
| Cycle 0 | Discovery & Baseline |
| Cycle 1 | Core Detection & Generation (Auth, Frontend-first) |
| Cycle 2 | Testing Loop & Feedback |
| Cycle 3 | Multi-Platform Expansion |
| Cycle 4 | Optimization & Hardening |
Definisi lengkap tiap cycle: [Methodology](Research Methodology & Cycle Framework).
Urutan eksekusi per cycle: [Roadmap](Roadmap per Cycle).
Estimasi ini asumsi awal untuk 1 orang/pasangan engineer fokus penuh; dikalibrasi ulang tiap Cycle Retrospective berdasarkan data riil.